Specifications |
---|
Model | CS-TY1-R105-1L2WF |
---|
Camera |
---|
Image sensor | 1/3" Progressive Scan CMOS |
---|
Shutter Speed | Self-adaptive shutter |
---|
Lens | 4mm @ F1.6; Viewing angle: 80° (Horizontal), 43° (Vertical), 90° (Diagonal) |
---|
Lens Mount | M12 |
---|
Day & Night | IR-cut filter with auto switch |
---|
DNR | 3D DNR |
---|
WDR | Digital WDR |
---|
Compression |
---|
Video Compression | H.264/H.265 |
---|
Video Bit Rate | Adaptive bit rate. |
---|
Image |
---|
Max. Resolution | 1920 × 1080 |
---|
Frame Rate | Self-Adaptive during network transmission |
---|
Network |
---|
Smart Alarm | Motion Detection, Human Shape Detection, Human Shape Tracking, Loud Noise Detection, Patrol Mode |
---|
Wi-Fi Pairing | AP paring |
---|
Protocol | EZVIZ cloud proprietary protocol |
---|
Interface Protocol | EZVIZ cloud proprietary protocol |
---|
Interface |
---|
Storage | Micro SD card slot (Max. 512G) |
---|
Power | Type-C |
---|
Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
---|
Wi-Fi |
---|
Standard | IEEE802.11b, 802.11g, 802.11n |
---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
---|
Channel Bandwidth | Supports 20MHz |
---|
Security | WPA/WPA2, WPA-PSK/WPA2-PSK |
---|
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
---|
Output Power(EIRP) | 19 dBm |
---|
Antenna Gain | 1.9 dBi |
---|
General |
---|
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
---|
Power Supply | DC 5V/1A |
---|
Power Consumption | MAX. 5W |
---|
IR Range | MAX. 10 meters(32.81ft) |
---|
Dimensions | 88mm x 88.2 mm x 119mm (3.46” x 3.47” x 4.69”) |
---|
Packaging Dimensions | 103mm x 103mm x 168mm (4.06” x 4.06” x 6.61”) |
---|
Bare Weight | 218g (0.48lb) |
---|
In the box |
---|
In the box | - Camera |
---|
- Power Adapter |
- Power Cable |
- Drill Template |
- Mounting Plate |
- EZVIZ Screw Kit |
- Regulatory Information |
- Quick Start Guide |